Der Nachfolger

Produktionszahlen Modellreihe C2 August 1976 – September 1982: 851.126 Fahrzeuge

Audi 100 C2
Neckarsulm Ingolstadt Wolfsburg gesamt
1976 5.265 36.611 0 41.876
1977 57.577 137.435 0 195.012
1978 70.469 128.198 0 198.667
1979 79.168 97.717 0 176.885
1980 50.986 42.819 0 93.805
1981 64.373 25.644 0 90.017
1982 45.357 9.507 0 54.864
total 373.195 477.931 0 851.126
Audi 100 alle Baureihen
1.949.067 1.200.848 24.645 3.174.560